Mining Pool |
Hashrate
|
Hashrate Charts | Hashrate / Net Hashrate | Fee | Min. Pay | Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
herominers.com SOLO |
65.22MH/s
-43.27%
|
|
40.632%
|
SOLO : 0.9%
|
5 | 30 | 263 | --- | --- | 20 Coins | |
herominers.com |
64.87MH/s
-14.80%
|
|
40.415%
|
PROP : 0.9%
|
5 | 427 | 1954 | --- | --- | 20 Coins | |
kryptex.com |
14.02MH/s
-15.81%
|
|
8.735%
|
PROP : 1%
|
0.1 | 96 | 872 | 206314 | 44 min | 24 Coins | |
hashvault.pro |
1.52MH/s
-30.82%
|
|
0.946%
|
PPLNS : 0.9%
|
0.1 | 53 | --- | 206265 | 2 hours : 33 min | 5 Coins | |
hashvault.pro SOLO |
1.36MH/s
-54.64%
|
|
0.848%
|
SOLO : 0.9%
|
01. | 6 | --- | 206262 | 2 hours : 37 min | 5 Coins | |
pool.rplant.xyz |
1.14MH/s
126.69%
|
|
0.713%
|
PROP : 1%
|
10 | 37 | 144 | 205981 | 12 hours : 21 min | 22 Coins | |
ekapool.com |
6.27KH/s
-91.64%
|
|
0.004%
|
PROP : 0.5%
|
1 | 1 | 1 | 198749 | 1 week : 3 days | 8 Coins | |
Tracked pools hashrate / net hashrate = 92.293%
|
Website | salvium.io |
---|---|
Explorer 1 | explorer.salvium.io |
Wallet | --- |
Source | github.com |
Social 1 | x.com |
Social 2 | discord.com |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
EPYC 7413 AMD | 180 W | 40.13KH/s at 180 W | 0.22294 KH/s at 1 W | --- | |
EPYC 7742 AMD | 225 W | 98.16KH/s at 225 W | 0.43627 KH/s at 1 W | --- | |
Threadripper 2950X AMD | 180 W | 9.73KH/s at 180 W | 0.05406 KH/s at 1 W | --- | |
Threadripper 2990WX AMD | 250 W | 21.19KH/s at 250 W | 0.08476 KH/s at 1 W | --- | |
Threadripper 3970X AMD | 280 W | 40.09KH/s at 280 W | 0.14318 KH/s at 1 W | --- | |
Threadripper 3955WX AMD | 280 W | 18.25KH/s at 280 W | 0.06518 KH/s at 1 W | --- | |
Threadripper 3960X AMD | 280 W | 27.53KH/s at 280 W | 0.09832 KH/s at 1 W | --- | |
Xeon® CPU E5-2696 v3 @ 2.30GHz Intel® | 145 W | 16.21KH/s at 145 W | 0.11179 KH/s at 1 W | --- | |
Xeon® CPU E5-2697R v4 @ 2.30GHz Intel® | 145 W | 16.05KH/s at 145 W | 0.11069 KH/s at 1 W | --- | |
Xeon® CPU E5-2697 v4 @ 2.30GHz Intel® | 145 W | 15.64KH/s at 145 W | 0.10786 KH/s at 1 W | --- | |
Xeon® Gold 6154 CPU @ 3.00GHz Intel® | 200 W | 15.48KH/s at 200 W | 0.0774 KH/s at 1 W | --- | |
Xeon® W-3275M CPU @ 2.50GHz Intel® | 205 W | 15.36KH/s at 205 W | 0.07493 KH/s at 1 W | --- | |
Xeon® Gold 6226 CPU @ 2.70GHz Intel® | 125 W | 13.44KH/s at 125 W | 0.10752 KH/s at 1 W | --- | |
Xeon® CPU E5-2683 v3 @ 2.00GHz Intel® | 120 W | 13.44KH/s at 120 W | 0.112 KH/s at 1 W | --- | |
Xeon® Gold 5220R CPU @ 2.20GHz Intel® | 150 W | 13.50KH/s at 150 W | 0.09 KH/s at 1 W | --- | |
Xeon® CPU E5-4620 v2 @ 2.60GHz Intel® | 95 W | 13.60KH/s at 95 W | 0.14316 KH/s at 1 W | --- | |
Xeon® CPU E5-2697 v3 @ 2.60GHz Intel® | 145 W | 13.73KH/s at 145 W | 0.09469 KH/s at 1 W | --- | |
Xeon® CPU E5-2682 v4 @ 2.50GHz Intel® | 120 W | 13.85KH/s at 120 W | 0.11542 KH/s at 1 W | --- | |
Xeon® Gold 6126 CPU @ 2.60GHz Intel® | 125 W | 13.87KH/s at 125 W | 0.11096 KH/s at 1 W | --- | |
Xeon® Gold 6252N CPU @ 2.30GHz Intel® | 150 W | 13.88KH/s at 150 W | 0.09253 KH/s at 1 W | --- | |
Core i9-7980XE CPU @ 2.60GHz Intel® | 165 W | 13.97KH/s at 165 W | 0.08467 KH/s at 1 W | --- | |
Xeon® CPU E7-4880 v2 @ 2.50GHz Intel® | 130 W | 14.10KH/s at 130 W | 0.10846 KH/s at 1 W | --- | |
Xeon® CPU E5-2690 v4 @ 2.60GHz Intel® | 135 W | 14.25KH/s at 135 W | 0.10556 KH/s at 1 W | --- | |
Xeon® CPU E5-2683 v4 @ 2.10GHz Intel® | 120 W | 14.41KH/s at 120 W | 0.12008 KH/s at 1 W | --- | |
Xeon® Gold 5120 CPU @ 2.20GHz Intel® | 105 W | 14.51KH/s at 105 W | 0.13819 KH/s at 1 W | --- | |
Xeon® CPU E5-2680 v4 @ 2.40GHz Intel® | 120 W | 14.54KH/s at 120 W | 0.12117 KH/s at 1 W | --- | |
Xeon® Gold 6146 CPU @ 3.20GHz Intel® | 165 W | 14.55KH/s at 165 W | 0.08818 KH/s at 1 W | --- | |
Xeon® Gold 6246 CPU @ 3.30GHz Intel® | 165 W | 14.67KH/s at 165 W | 0.08891 KH/s at 1 W | --- | |
Xeon® CPU E5-2698 v3 @ 2.30GHz Intel® | 135 W | 14.68KH/s at 135 W | 0.10874 KH/s at 1 W | --- | |
Xeon® Gold 6132 CPU @ 2.60GHz Intel® | 140 W | 14.93KH/s at 140 W | 0.10664 KH/s at 1 W | --- | |
Xeon® CPU E5-2695 v4 @ 2.10GHz Intel® | 120 W | 15.04KH/s at 120 W | 0.12533 KH/s at 1 W | --- | |
Xeon® Platinum 8370C CPU @ 2.80GHz Intel® | 205 W | 15.05KH/s at 205 W | 0.07341 KH/s at 1 W | --- | |
Xeon® Gold 6136 CPU @ 3.00GHz Intel® | 150 W | 15.33KH/s at 150 W | 0.1022 KH/s at 1 W | --- | |
Xeon® CPU E5-2698 v4 @ 2.20GHz Intel® | 135 W | 16.30KH/s at 135 W | 0.12074 KH/s at 1 W | --- | |
Xeon® Gold 6230 CPU @ 2.10GHz Intel® | 125 W | 16.40KH/s at 125 W | 0.1312 KH/s at 1 W | --- | |
Xeon® Platinum 8276 CPU @ 2.20GHz Intel® | 165 W | 16.41KH/s at 165 W | 0.09945 KH/s at 1 W | --- | |
Xeon® CPU E5-2699 v3 @ 2.30GHz Intel® | 145 W | 16.53KH/s at 145 W | 0.114 KH/s at 1 W | --- | |
Xeon® Gold 6240 CPU @ 2.60GHz Intel® | 150 W | 16.56KH/s at 150 W | 0.1104 KH/s at 1 W | --- | |
Xeon® CPU E5-2686 v3 @ 2.00GHz Intel® | 120 W | 16.57KH/s at 120 W | 0.13808 KH/s at 1 W | --- | |
Xeon® Silver 4216 CPU @ 2.10GHz Intel® | 100 W | 16.67KH/s at 100 W | 0.1667 KH/s at 1 W | --- | |
Xeon® CPU E5-2650 v4 @ 2.20GHz Intel® | 105 W | 10.74KH/s at 105 W | 0.10229 KH/s at 1 W | --- | |
Xeon® CPU E5-2666 v3 @ 2.90GHz Intel® | 105 W | 10.81KH/s at 105 W | 0.10295 KH/s at 1 W | --- | |
Xeon® Platinum 8252C CPU @ 3.80GHz Intel® | 105 W | 10.81KH/s at 105 W | 0.10295 KH/s at 1 W | --- | |
Xeon® Gold 6210U CPU @ 2.50GHz Intel® | 150 W | 10.93KH/s at 150 W | 0.07287 KH/s at 1 W | --- | |
Xeon® Gold 6244 CPU @ 3.60GHz Intel® | 150 W | 10.94KH/s at 150 W | 0.07293 KH/s at 1 W | --- | |
Xeon® Gold 6142 CPU @ 2.60GHz Intel® | 160 W | 10.96KH/s at 160 W | 0.0685 KH/s at 1 W | --- | |
Xeon® Gold 5215 CPU @ 2.50GHz Intel® | 85 W | 11.02KH/s at 85 W | 0.12965 KH/s at 1 W | --- | |
Xeon® Gold 6250 CPU @ 3.90GHz Intel® | 185 W | 6.25KH/s at 185 W | 0.03378 KH/s at 1 W | --- | |
Xeon® Gold 6346 CPU @ 3.10GHz Intel® | 205 W | 11.31KH/s at 205 W | 0.05517 KH/s at 1 W | --- | |
Xeon® CPU E5-2680 v3 @ 2.50GHz Intel® | 120 W | 11.80KH/s at 120 W | 0.09833 KH/s at 1 W | --- | |
Xeon® CPU E5-2687W v4 @ 3.00GHz Intel® | 160 W | 11.99KH/s at 160 W | 0.07494 KH/s at 1 W | --- | |
Genuine Intel® CPU 0000 @ 2.20GHz Intel® | 125 W | 12.05KH/s at 125 W | 0.0964 KH/s at 1 W | --- | |
Xeon® Gold 6222V CPU @ 1.80GHz Intel® | 115 W | 12.29KH/s at 115 W | 0.10687 KH/s at 1 W | --- | |
Xeon® Gold 5118 CPU @ 2.30GHz Intel® | 105 W | 12.42KH/s at 105 W | 0.11829 KH/s at 1 W | --- | |
Xeon® Silver 4214 CPU @ 2.20GHz Intel® | 85 W | 12.45KH/s at 85 W | 0.14647 KH/s at 1 W | --- | |
Xeon® Silver 4214R CPU @ 2.40GHz Intel® | 100 W | 12.50KH/s at 100 W | 0.125 KH/s at 1 W | --- | |
Xeon® Gold 6252 CPU @ 2.10GHz Intel® | 150 W | 12.55KH/s at 150 W | 0.08367 KH/s at 1 W | --- | |
Xeon® CPU E5-2690 v3 @ 2.60GHz Intel® | 135 W | 12.56KH/s at 135 W | 0.09304 KH/s at 1 W | --- | |
Xeon® CPU E5-4650 0 @ 2.70GHz Intel® | 105 W | 12.56KH/s at 105 W | 0.11962 KH/s at 1 W | --- | |
Xeon® Platinum 8170 CPU @ 2.10GHz Intel® | 165 W | 12.66KH/s at 165 W | 0.07673 KH/s at 1 W | --- | |
Xeon® CPU E5-2673 v4 @ 2.30GHz Intel® | 135 W | 12.85KH/s at 135 W | 0.09519 KH/s at 1 W | --- | |
Core™ i9-10980XE CPU @ 3.00GHz Intel® | 165 W | 12.87KH/s at 165 W | 0.078 KH/s at 1 W | --- | |
Xeon® CPU E5-2678 v3 @ 2.50GHz Intel® | 120 W | 12.94KH/s at 120 W | 0.10783 KH/s at 1 W | --- | |
Xeon® Gold 6212U CPU @ 2.40GHz Intel® | 165 W | 13.20KH/s at 165 W | 0.08 KH/s at 1 W | --- | |
Xeon® CPU E5-4627 v2 @ 3.30GHz Intel® | 130 W | 13.20KH/s at 130 W | 0.10154 KH/s at 1 W | --- | |
Xeon® Platinum 8168 CPU @ 2.70GHz Intel® | 205 W | 13.33KH/s at 205 W | 0.06502 KH/s at 1 W | --- | |
EPYC 7232P 8-Core Processor AMD | 120 W | 7.02KH/s at 120 W | 0.0585 KH/s at 1 W | --- | |
EPYC 7252 8-Core Processor AMD | 120 W | 7.38KH/s at 120 W | 0.0615 KH/s at 1 W | --- | |
Opteron™ Processor 6376 AMD | 115 W | 7.89KH/s at 115 W | 0.06861 KH/s at 1 W | --- | |
Ryzen 5 3600X 6-Core Processor AMD | 95 W | 8.13KH/s at 95 W | 0.08558 KH/s at 1 W | --- | |
Ryzen 5 3600XT 6-Core Processor AMD | 95 W | 8.15KH/s at 95 W | 0.08579 KH/s at 1 W | --- | |
Ryzen 7 5800 8-Core Processor AMD | 105 W | 8.44KH/s at 105 W | 0.08038 KH/s at 1 W | --- | |
Ryzen 5 3600 6-Core Processor AMD | 65 W | 8.84KH/s at 65 W | 0.136 KH/s at 1 W | --- | |
Ryzen 5 5600X 6-Core Processor AMD | 65 W | 8.92KH/s at 65 W | 0.13723 KH/s at 1 W | --- | |
Ryzen Threadripper 2920X 12-Core Processor AMD | 180 W | 9.18KH/s at 180 W | 0.051 KH/s at 1 W | --- | |
EPYC 7301 16-Core Processor AMD | 170 W | 9.51KH/s at 170 W | 0.05594 KH/s at 1 W | --- | |
Ryzen 7 3800X 8-Core Processor AMD | 105 W | 11.39KH/s at 105 W | 0.10848 KH/s at 1 W | --- | |
Ryzen Threadripper 1950X 16-Core Processor AMD | 180 W | 11.62KH/s at 180 W | 0.06456 KH/s at 1 W | --- | |
Ryzen 7 3700X 8-Core Processor AMD | 65 W | 12.03KH/s at 65 W | 0.18508 KH/s at 1 W | --- | |
Opteron™ Processor 6386 SE AMD | 140 W | 12.23KH/s at 140 W | 0.08736 KH/s at 1 W | --- | |
EPYC 7351P 16-Core Processor AMD | 170 W | 12.26KH/s at 170 W | 0.07212 KH/s at 1 W | --- | |
Ryzen 7 5800X 8-Core Processor AMD | 105 W | 12.45KH/s at 105 W | 0.11857 KH/s at 1 W | --- | |
Ryzen Threadripper PRO 3945WX 12-Cores AMD | 280 W | 13.59KH/s at 280 W | 0.04854 KH/s at 1 W | --- | |
Is there any inaccurate data or technical error you spoted? Send a report explaining what is wrong and help us improve.