Coins
Power Cost
kWh
Fee
%

Asic Miners

Name Top profit coins Algorithm Efficiency Daily coins Daily profit Profit charts
Bitmain Antminer S9k Digibyte DGB SHA-256 0.01176 TH/s at 1 W 273.191 -$0.032
Bitmain Antminer S9j (14.5 TH) Digibyte DGB SHA-256 0.01074 TH/s at 1 W 293.427 -$0.315
Bitmain Antminer S9i Digibyte DGB SHA-256 0.01077 TH/s at 1 W 283.309 -$0.296
Bitmain Antminer S9 SE Digibyte DGB SHA-256 0.0125 TH/s at 1 W 323.782 $0.156
Bitmain Antminer S19 XP (140Th) Digibyte DGB SHA-256 0.04651 TH/s at 1 W 2833.093 $21.019
Bitmain Antminer S19 Pro (110Th) Digibyte DGB SHA-256 0.03385 TH/s at 1 W 2226.001 $14.391
Bitmain Antminer S19 (95TH) Digibyte DGB SHA-256 0.02923 TH/s at 1 W 1922.456 $11.365
Bitmain Antminer T19 (84Th) Digibyte DGB SHA-256 0.02667 TH/s at 1 W 1699.856 $9.386
Bitmain Antminer T19 (88Th) Digibyte DGB SHA-256 0.02632 TH/s at 1 W 1780.801 $9.727
Bitmain Antminer S17 PRO (53TH) Digibyte DGB SHA-256 0.02531 TH/s at 1 W 1072.528 $5.666
Bitmain Antminer S17+ (73TH) Digibyte DGB SHA-256 0.025 TH/s at 1 W 1477.255 $7.719
Bitmain Antminer S17 (56TH) Digibyte DGB SHA-256 0.02222 TH/s at 1 W 1133.237 $5.249
Bitmain Antminer S17 Pro (50TH) Digibyte DGB SHA-256 0.02532 TH/s at 1 W 1011.819 $5.347
Bitmain Antminer S17 (53TH) Digibyte DGB SHA-256 0.02222 TH/s at 1 W 1072.528 $4.968
Bitmain Antminer L7 Goldcoin GLC Scrypt 0.00277 GH/s at 1 W 2556.950 $22.208
Bitmain Antminer S19j Pro (100TH) Digibyte DGB SHA-256 0.03279 TH/s at 1 W 2023.638 $12.853
Bitmain Antminer S19j (90TH) Digibyte DGB SHA-256 0.02769 TH/s at 1 W 1821.274 $10.356
Bitmain Antminer S9 Digibyte DGB SHA-256 0.0102 TH/s at 1 W 273.191 -$0.452
Bitmain Antminer T15 Digibyte DGB SHA-256 0.01493 TH/s at 1 W 465.437 $0.941
Bitmain Antminer S15 Digibyte DGB SHA-256 0.01754 TH/s at 1 W 566.619 $1.818
Bitmain Antminer T17+ (64TH) Digibyte DGB SHA-256 0.02 TH/s at 1 W 1295.128 $5.231
Bitmain Antminer T17e (53TH) Digibyte DGB SHA-256 0.01818 TH/s at 1 W 1072.528 $3.696
Bitmain Antminer T17 (40TH) Digibyte DGB SHA-256 0.01818 TH/s at 1 W 809.455 $2.789
Bitmain Antminer S17e (64TH) Digibyte DGB SHA-256 0.02222 TH/s at 1 W 1295.128 $5.999
Bitmain Antminer S11 Digibyte DGB SHA-256 0.0134 TH/s at 1 W 414.846 $0.464
Bitmain Antminer S9 (13.5 TH) Digibyte DGB SHA-256 0.0102 TH/s at 1 W 273.191 -$0.452
Bitmain Antminer R4 Digibyte DGB SHA-256 0.01018 TH/s at 1 W 174.033 -$0.293
Bitmain Antminer S9 (14 TH) Digibyte DGB SHA-256 0.01037 TH/s at 1 W 283.309 -$0.416
Bitmain Antminer S3 Digibyte DGB SHA-256 1.20219 GH/s at 1 W 8.904 -$0.79
Bitmain Antminer S1 Digibyte DGB SHA-256 0.5 GH/s at 1 W 3.643 -$0.828
Bitmain Antminer T9+ Digibyte DGB SHA-256 0.00733 TH/s at 1 W 212.482 -$1.319
Bitmain Antminer S5 Digibyte DGB SHA-256 0.00195 TH/s at 1 W 23.272 -$1.184
Bitmain Antminer V9 Digibyte DGB SHA-256 0.00389 TH/s at 1 W 80.946 -$1.658
Bitmain Antminer S7 Digibyte DGB SHA-256 0.00402 TH/s at 1 W 98.349 -$1.924
Bitmain Antminer S4 Digibyte DGB SHA-256 0.00143 TH/s at 1 W 40.473 -$2.957
MicroBT Whatsminer M40 Digibyte DGB SHA-256 0.15953 TH/s at 1 W 8296.914 $76.543
MicroBT Whatsminer M30S++ Digibyte DGB SHA-256 0.03226 TH/s at 1 W 2266.474 $14.261
MicroBT Whatsminer M30S+ Digibyte DGB SHA-256 0.02941 TH/s at 1 W 2023.638 $12.013
MicroBT Whatsminer M30S Digibyte DGB SHA-256 0.02632 TH/s at 1 W 1740.328 $9.506
MicroBT Whatsminer M21S Digibyte DGB SHA-256 0.01667 TH/s at 1 W 1133.237 $3.233
MicroBT Whatsminer M32S Digibyte DGB SHA-256 0.01923 TH/s at 1 W 1335.601 $5.078
MicroBT Whatsminer M21 Digibyte DGB SHA-256 0.01667 TH/s at 1 W 627.328 $1.79
MicroBT Whatsminer M32 Digibyte DGB SHA-256 0.01852 TH/s at 1 W 1254.655 $4.472
MicroBT Whatsminer M20S (72T) Digibyte DGB SHA-256 0.02174 TH/s at 1 W 1457.019 $6.576
MicroBT Whatsminer M31S Digibyte DGB SHA-256 0.02174 TH/s at 1 W 1416.546 $6.393
MicroBT Whatsminer M31S+ Digibyte DGB SHA-256 0.02381 TH/s at 1 W 1618.910 $8.075
MicroBT Whatsminer M3 Digibyte DGB SHA-256 0.00575 TH/s at 1 W 232.718 -$2.48
MicroBT Whatsminer M10 Digibyte DGB SHA-256 0.01538 TH/s at 1 W 667.800 $1.509
MicroBT Whatsminer M10S Digibyte DGB SHA-256 0.01571 TH/s at 1 W 1113.001 $2.695
MicroBT Whatsminer M20V1 (48T) Digibyte DGB SHA-256 0.02182 TH/s at 1 W 971.346 $4.403
MicroBT Whatsminer M20V2 (58T) Digibyte DGB SHA-256 0.01724 TH/s at 1 W 1173.710 $3.627
MicroBT Whatsminer M3v2 Digibyte DGB SHA-256 0.0065 TH/s at 1 W 263.073 -$2.177
MicroBT Whatsminer M3X Digibyte DGB SHA-256 0.00625 TH/s at 1 W 252.955 -$2.278
Innosilicon T2 Turbo 29T/30T Digibyte DGB SHA-256 0.0125 TH/s at 1 W 607.091 $0.292
Innosilicon T3+ (Terminator 3 Plus) 52T Digibyte DGB SHA-256 0.02364 TH/s at 1 W 1052.292 $5.21
Innosilicon T3+ 57T Digibyte DGB SHA-256 0.01727 TH/s at 1 W 1153.473 $3.579
Innosilicon T2 Turbo+ Digibyte DGB SHA-256 0.01455 TH/s at 1 W 647.564 $1.176
Innosilicon T3+ 67T Digibyte DGB SHA-256 0.0203 TH/s at 1 W 1355.837 $5.596
Innosilicon T3 (Terminator 3) 43T Digibyte DGB SHA-256 0.02048 TH/s at 1 W 870.164 $3.635
Innosilicon T3 (Terminator 3) 50T Digibyte DGB SHA-256 0.01563 TH/s at 1 W 1011.819 $2.407
Innosilicon T2 Turbo HF+ Digibyte DGB SHA-256 0.01269 TH/s at 1 W 667.800 $0.417
Innosilicon Terminator 2 (T2) Digibyte DGB SHA-256 0.01203 TH/s at 1 W 348.066 $0.038
Canaan AvalonMiner 1146 Pro Digibyte DGB SHA-256 0.01923 TH/s at 1 W 1274.892 $4.847
Canaan AvalonMiner 1166 Pro Digibyte DGB SHA-256 0.02382 TH/s at 1 W 1639.146 $8.18
Canaan AvalonMiner 1246 Digibyte DGB SHA-256 0.02632 TH/s at 1 W 1821.274 $9.948
Canaan AvalonMiner 1126 Pro Digibyte DGB SHA-256 0.01988 TH/s at 1 W 1376.074 $5.51
Canaan AvalonMiner 1066 Digibyte DGB SHA-256 0.01538 TH/s at 1 W 1011.819 $2.287
Canaan AvalonMiner 1047 Digibyte DGB SHA-256 0.01555 TH/s at 1 W 748.746 $1.752
Canaan AvalonMiner 1041F Digibyte DGB SHA-256 0.01588 TH/s at 1 W 677.919 $1.694
Canaan AvalonMiner 921 Digibyte DGB SHA-256 0.01176 TH/s at 1 W 404.728 -$0.045
Canaan AvalonMiner 1041 Digibyte DGB SHA-256 0.01786 TH/s at 1 W 627.328 $2.087
Canaan AvalonMiner 911 Digibyte DGB SHA-256 0.0125 TH/s at 1 W 364.255 $0.175
Canaan AvalonMiner 841 Digibyte DGB SHA-256 0.01054 TH/s at 1 W 275.215 -$0.352
Canaan AvalonMiner 821 Digibyte DGB SHA-256 0.00917 TH/s at 1 W 222.600 -$0.661
Canaan AvalonMiner 741 Digibyte DGB SHA-256 0.00635 TH/s at 1 W 147.726 -$1.287
Canaan AvalonMiner 761 Digibyte DGB SHA-256 0.00667 TH/s at 1 W 178.080 -$1.393
Canaan Avalon 6 Digibyte DGB SHA-256 0.00318 TH/s at 1 W 70.827 -$1.934
Aladdin L2 (30TH) Digibyte DGB SHA-256 0.01364 TH/s at 1 W 607.091 $0.772
Aladdin Miner (16TH) Digibyte DGB SHA-256 0.01143 TH/s at 1 W 323.782 -$0.132
Halong Mining DragonMint T1 Digibyte DGB SHA-256 0.01081 TH/s at 1 W 323.782 -$0.324
StrongU Hornbill H8 Digibyte DGB SHA-256 0.02222 TH/s at 1 W 1497.492 $6.936
StrongU STU-U8 Pro Digibyte DGB SHA-256 0.02143 TH/s at 1 W 1214.183 $5.384
StrongU STU-U8 Digibyte DGB SHA-256 0.0219 TH/s at 1 W 930.873 $4.24
Goldshell KD6 Kadena KDA Blake (2s-Kadena) 0.00897 TH/s at 1 W 2.281 -$5.394
Goldshell KD-BOX Kadena KDA Blake (2s-Kadena) 0.0078 TH/s at 1 W 0.155 -$0.43
Goldshell KD5 Kadena KDA Blake (2s-Kadena) 0.008 TH/s at 1 W 1.740 -$4.699
iBeLink BM-K1+ Kadena KDA Blake (2s-Kadena) 0.00667 TH/s at 1 W 1.450 -$4.816
Goldshell KD2 Kadena KDA Blake (2s-Kadena) 0.00723 TH/s at 1 W 0.580 -$1.758
Innosilicon A6+ LTC Master Goldcoin GLC Scrypt 0.00105 GH/s at 1 W 592.136 $2.006
Goldshell LT5 Pro Goldcoin GLC Scrypt 0.00079 GH/s at 1 W 659.424 $0.407
GoldShell Goldshell LT5 Goldcoin GLC Scrypt 0.00099 GH/s at 1 W 551.763 $1.574
Bitmain Antminer L3+ Goldcoin GLC Scrypt 0.53503 MH/s at 1 W 135.653 -$0.647
Bitmain Antminer Z11 Zcash ZEC Equihash 0.0952 KH/s at 1 W 0.053 -$1.77
Bitmain Antminer Z11E Zcash ZEC Equihash 0.05036 KH/s at 1 W 0.028 -$2.489
Bitmain Antminer Z15 Zcash ZEC Equihash 0.27815 KH/s at 1 W 0.165 $1.456
Bitmain Antminer Z15e Zcash ZEC Equihash 0.13245 KH/s at 1 W 0.079 -$1.205
Bitmain Antminer Z9 Zcash ZEC Equihash 0.0433 KH/s at 1 W 0.017 -$1.82
Bitmain Antminer Z9 mini Zcash ZEC Equihash 0.03333 KH/s at 1 W 0.004 -$0.599
Innosilicon A9 ZMaster Zcash ZEC Equihash 0.08065 KH/s at 1 W 0.020 -$0.883
iBeLink BM-K1 Kadena KDA Blake (2s-Kadena) 0.00635 TH/s at 1 W 0.512 -$1.798
Bitmain Antminer D7 Dash DASH X11 0.00041 TH/s at 1 W 0.292 -$1.587
Spondoolies SPx36 Dash DASH X11 0.12273 GH/s at 1 W 0.123 -$8.052
FusionSilicon X7 Miner Dash DASH X11 0.20154 GH/s at 1 W 0.060 -$1.903
StrongU STU-U6 Dash DASH X11 0.34737 GH/s at 1 W 0.150 -$1.495
FusionSilicon X7+ Dash DASH X11 0.16 GH/s at 1 W 0.073 -$3.314
Bitmain Antminer D5 Dash DASH X11 0.07438 GH/s at 1 W 0.027 -$3.287
StrongU U2 Scprime SCP Blake (2b) 0.00344 TH/s at 1 W 2.927 -$3.727
Goldshell HS5 Scprime SCP Blake (2b) 0.0036 TH/s at 1 W 2.874 -$3.489
Innosilicon S11 - SiaMaster Scprime SCP Blake (2b) 0.00319 TH/s at 1 W 2.288 -$3.151
iBeLink DSM7T Miner Scprime SCP Blake (2b) 0.00167 TH/s at 1 W 1.862 -$4.968
Obelisk SC1 Immersion Siacoin SC Blake (2b-Sia) 0.00138 TH/s at 1 W 482.850 -$2.26
Obelisk SC1 Dual Siacoin SC Blake (2b-Sia) 0.00122 TH/s at 1 W 241.425 -$1.37
Innosilicon G32-1800 Grin GRIN cuckAToo32 0.03644 H/s at 1 W 1216.430 $15.366
Innosilicon G32-500 Grin GRIN cuckAToo32 0.03846 H/s at 1 W 370.863 $4.754
Innosilicon G32-Mini Grin GRIN cuckAToo32 0.03214 H/s at 1 W 83.444 $1.014
Goldshell CK6 Nervos Network CKB Eaglesong 0.00585 TH/s at 1 W 295.414 -$6.649
Goldshell CK5 Nervos Network CKB Eaglesong 0.005 TH/s at 1 W 183.677 -$4.969
Toddminer C1 Nervos Network CKB Eaglesong 0.00133 TH/s at 1 W 24.490 -$2.775
Bitmain Antminer K5 Nervos Network CKB Eaglesong 0.00082 TH/s at 1 W 19.898 -$3.706
MultMiner M1 Nervos Network CKB Eaglesong 0.03706 GH/s at 1 W 0.482 -$2.038
Blackminer F2 Digibyte DGB Odocrypt 0.00549 GH/s at 1 W 823.228 $5.322
Blackminer F1-Ultra Digibyte DGB Odocrypt 0.00484 GH/s at 1 W 698.496 $4.186
Blackminer F1 Mini+ Digibyte DGB Odocrypt 4.72727 MH/s at 1 W 64.860 $0.383
Blackminer F1 Mini Digibyte DGB Odocrypt 5.2 MH/s at 1 W 32.430 $0.203
Baikal G28 Groestlcoin GRS Groestl 0.06222 GH/s at 1 W 5.884 $1.014
Blackminer F1+ Monacoin MONA Lyra2REv2 0.45763 MH/s at 1 W 0.061 -$1.687
Baikal X Digibyte DGB Skein 0.04167 GH/s at 1 W 15.655 -$0.132
Blackminer F1 Digibyte DGB Skein 0.00833 GH/s at 1 W 15.655 -$1.284
Goldshell HS3 Siacoin SC Blake (2b-Sia) 0.004 TH/s at 1 W 877.909 $0.473
Goldshell HS3-SE Siacoin SC Blake (2b-Sia) 0.00372 TH/s at 1 W 408.228 $0.136
Obelisk SC1 Siacoin SC Blake (2b-Sia) 1.1 GH/s at 1 W 120.712 -$0.805
Obelisk SC1 Slim Siacoin SC Blake (2b-Sia) 1.22222 GH/s at 1 W 120.712 -$0.685
Dayun ZigZ1 Pro Monacoin MONA Lyra2REv2 0.00867 GH/s at 1 W 2.434 -$3.095
Fusionsilicon X1 Monacoin MONA Lyra2REv2 0.01168 GH/s at 1 W 2.427 -$2.161
Dayun Zig Z1+ Monacoin MONA Lyra2REv2 0.00604 GH/s at 1 W 1.358 -$2.598
Dayun Zig Z1 Monacoin MONA Lyra2REv2 0.00567 GH/s at 1 W 1.273 -$2.616
Dayun Zig M1 Monacoin MONA Lyra2REv2 7.68 MH/s at 1 W 0.036 -$0.053
Goldshell HS1-PLUS Handshake HNS Handshake 0.91304 GH/s at 1 W 5.025 -$0.247
Hummer Miner H1 Handshake HNS Handshake 0.03143 GH/s at 1 W 4.211 -$6.695
Goldshell HS1 Handshake HNS Handshake 0.87719 GH/s at 1 W 2.393 -$0.123
Monad Imperium R2 Handshake HNS Handshake 0.00617 GH/s at 1 W 0.340 -$2.758
Monad Imperium F2 Handshake HNS Handshake 0.00616 GH/s at 1 W 0.292 -$2.374
Jasminer X16-P Dogether DOGETHER Ethash 0.00305 GH/s at 1 W 137705971.885 $42.356
Bitmain Antminer E9 Pro Dogether DOGETHER Ethash 0.00167 GH/s at 1 W 87372064.920 $24.488
Jasminer X16-Q Dogether DOGETHER Ethash 0.00315 GH/s at 1 W 46297697.444 $14.286
Innosilicon A11 Pro 1500Mh Dogether DOGETHER Ethash 0.00064 GH/s at 1 W 35613613.419 $6.494
Jasminer X4-Q Dogether DOGETHER Ethash 0.00217 GH/s at 1 W 24692105.304 $7.261
Loading...