Mining Pool |
Hashrate
|
Hashrate Charts | Hashrate / Net Hashrate | Fee | Min. Pay | Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
pool.rplant.xyz |
15.02GH/s
|
|
84.027%
|
N/A : 1%
|
5 | 86 | 194 | 509058 | 29 min | 22 Coins | |
zergpool.com |
740.07MH/s
|
|
4.139%
|
PROP : 0.5%
|
--- | --- | 14 | 509026 | 1 hour : 4 min | 49 Coins | |
zergpool.com SOLO |
385.19MH/s
|
|
2.154%
|
SOLO : n/a
|
--- | --- | 3 | 508904 | 2 hours : 59 min | 47 Coins | |
zpool.ca |
192.07MH/s
|
|
1.074%
|
PROP : 1%
|
--- | --- | 2 | --- | --- | 41 Coins | |
Tracked pools hashrate / net hashrate = 91.394%
|
Website | www.ai-depin.org |
---|---|
Explorer 1 | explorer.ai-depin.org |
Wallet | --- |
Source | --- |
Social | --- |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
RX 460 AMD | 75 W | 4.50MH/s at 45 W | 0.1 MH/s at 1 W | $0.040 est. income - $0.108 power cost - $0.000 fees = -$0.068 est. profit | |
RX 470 8GB AMD | 150 W | 10.00MH/s at 130 W | 0.07692 MH/s at 1 W | $0.089 est. income - $0.312 power cost - $0.000 fees = -$0.223 est. profit | |
RX 480 AMD | 150 W | 10.00MH/s at 115 W | 0.08696 MH/s at 1 W | $0.089 est. income - $0.276 power cost - $0.000 fees = -$0.187 est. profit | |
RX 5500 AMD | 110 W | 9.00MH/s at 70 W | 0.12857 MH/s at 1 W | $0.080 est. income - $0.168 power cost - $0.000 fees = -$0.088 est. profit | |
RX 5500 XT AMD | 130 W | 12.00MH/s at 80 W | 0.15 MH/s at 1 W | $0.107 est. income - $0.192 power cost - $0.000 fees = -$0.085 est. profit | |
RX 560 AMD | 75 W | 4.50MH/s at 45 W | 0.1 MH/s at 1 W | $0.040 est. income - $0.108 power cost - $0.000 fees = -$0.068 est. profit | |
RX 5600XT AMD | 150 W | 20.00MH/s at 160 W | 0.125 MH/s at 1 W | $0.178 est. income - $0.384 power cost - $0.000 fees = -$0.206 est. profit | |
RX 570 AMD | 150 W | 13.00MH/s at 150 W | 0.08667 MH/s at 1 W | $0.116 est. income - $0.360 power cost - $0.000 fees = -$0.244 est. profit | |
RX 5700 AMD | 180 W | 25.00MH/s at 160 W | 0.15625 MH/s at 1 W | $0.222 est. income - $0.384 power cost - $0.000 fees = -$0.162 est. profit | |
RX 5700XT AMD | 225 W | 26.00MH/s at 135 W | 0.19259 MH/s at 1 W | $0.231 est. income - $0.324 power cost - $0.000 fees = -$0.093 est. profit | |
RX 580 AMD | 150 W | 10.00MH/s at 135 W | 0.07407 MH/s at 1 W | $0.089 est. income - $0.324 power cost - $0.000 fees = -$0.235 est. profit | |
RX 590 8GB AMD | 175 W | 10.00MH/s at 185 W | 0.05405 MH/s at 1 W | $0.089 est. income - $0.444 power cost - $0.000 fees = -$0.355 est. profit | |
RX 6600 AMD | 132 W | 15.00MH/s at 80 W | 0.1875 MH/s at 1 W | $0.133 est. income - $0.192 power cost - $0.000 fees = -$0.059 est. profit | |
RX 6600 XT AMD | 160 W | 16.00MH/s at 95 W | 0.16842 MH/s at 1 W | $0.142 est. income - $0.228 power cost - $0.000 fees = -$0.086 est. profit | |
RX 6700 XT AMD | 230 W | 22.00MH/s at 105 W | 0.20952 MH/s at 1 W | $0.196 est. income - $0.252 power cost - $0.000 fees = -$0.056 est. profit | |
RX 6800 AMD | 250 W | 33.00MH/s at 145 W | 0.22759 MH/s at 1 W | $0.293 est. income - $0.348 power cost - $0.000 fees = -$0.055 est. profit | |
RX 6800 XT AMD | 300 W | 32.00MH/s at 130 W | 0.24615 MH/s at 1 W | $0.284 est. income - $0.312 power cost - $0.000 fees = -$0.028 est. profit | |
RX 6900 XT AMD | 300 W | 33.00MH/s at 165 W | 0.2 MH/s at 1 W | $0.293 est. income - $0.396 power cost - $0.000 fees = -$0.103 est. profit | |
RX Vega 56 AMD | 210 W | 25.00MH/s at 180 W | 0.13889 MH/s at 1 W | $0.222 est. income - $0.432 power cost - $0.000 fees = -$0.21 est. profit | |
RX Vega 64 AMD | 295 W | 26.00MH/s at 175 W | 0.14857 MH/s at 1 W | $0.231 est. income - $0.420 power cost - $0.000 fees = -$0.189 est. profit | |
Radeon VII AMD | 295 W | 40.00MH/s at 220 W | 0.18182 MH/s at 1 W | $0.356 est. income - $0.528 power cost - $0.000 fees = -$0.172 est. profit | |
P104 - 100 Nvidia | 180 W | 17.00MH/s at 165 W | 0.10303 MH/s at 1 W | $0.151 est. income - $0.396 power cost - $0.000 fees = -$0.245 est. profit | |
GTX 1060 6GB Nvidia | 120 W | 8.00MH/s at 80 W | 0.1 MH/s at 1 W | $0.071 est. income - $0.192 power cost - $0.000 fees = -$0.121 est. profit | |
GTX 1660 Nvidia | 120 W | 12.00MH/s at 70 W | 0.17143 MH/s at 1 W | $0.107 est. income - $0.168 power cost - $0.000 fees = -$0.061 est. profit | |
GTX 1070 Nvidia | 150 W | 14.00MH/s at 130 W | 0.10769 MH/s at 1 W | $0.124 est. income - $0.312 power cost - $0.000 fees = -$0.188 est. profit | |
GTX 1070Ti Nvidia | 180 W | 15.00MH/s at 135 W | 0.11111 MH/s at 1 W | $0.133 est. income - $0.324 power cost - $0.000 fees = -$0.191 est. profit | |
GTX 1660Ti Nvidia | 120 W | 15.00MH/s at 100 W | 0.15 MH/s at 1 W | $0.133 est. income - $0.240 power cost - $0.000 fees = -$0.107 est. profit | |
GTX 1080 Nvidia | 180 W | 17.00MH/s at 160 W | 0.10625 MH/s at 1 W | $0.151 est. income - $0.384 power cost - $0.000 fees = -$0.233 est. profit | |
GTX 1080Ti Nvidia | 250 W | 26.00MH/s at 240 W | 0.10833 MH/s at 1 W | $0.231 est. income - $0.576 power cost - $0.000 fees = -$0.345 est. profit | |
RTX 3060 Nvidia | 170 W | 21.00MH/s at 130 W | 0.16154 MH/s at 1 W | $0.187 est. income - $0.312 power cost - $0.000 fees = -$0.125 est. profit | |
RTX 2080 Nvidia | 215 W | 26.00MH/s at 135 W | 0.19259 MH/s at 1 W | $0.231 est. income - $0.324 power cost - $0.000 fees = -$0.093 est. profit | |
RTX 3070 Nvidia | 220 W | 30.00MH/s at 155 W | 0.19355 MH/s at 1 W | $0.267 est. income - $0.372 power cost - $0.000 fees = -$0.105 est. profit | |
RTX 3070 Ti Nvidia | 290 W | 40.00MH/s at 245 W | 0.16327 MH/s at 1 W | $0.356 est. income - $0.588 power cost - $0.000 fees = -$0.232 est. profit | |
RTX 3060Ti Nvidia | 200 W | 27.00MH/s at 130 W | 0.20769 MH/s at 1 W | $0.240 est. income - $0.312 power cost - $0.000 fees = -$0.072 est. profit | |
RTX 3060Ti LHR Nvidia | 220 W | 31.00MH/s at 170 W | 0.18235 MH/s at 1 W | $0.276 est. income - $0.408 power cost - $0.000 fees = -$0.132 est. profit | |
RTX 3080 Nvidia | 320 W | 45.00MH/s at 300 W | 0.15 MH/s at 1 W | $0.400 est. income - $0.720 power cost - $0.000 fees = -$0.32 est. profit | |
RTX 3090 Nvidia | 350 W | 54.00MH/s at 350 W | 0.15429 MH/s at 1 W | $0.480 est. income - $0.840 power cost - $0.000 fees = -$0.36 est. profit | |
Is there any inaccurate data or technical error you spoted? Send a report explaining what is wrong and help us improve.